1 in 6 quotes contains errors in calculations or pricing, damaging customer trust and potentially hurting your margins.
Most teams check only 2-3 shipping lines instead of exploring all available options, potentially missing better rates for your customers.
Your pricing team spends valuable hours retrieving freight rates rather than negotiating better contracts that could improve your bottom line.
30+ minutes to create each quote, with an average 4+ hour turnaround time. In a business where speed matters, this costs you opportunities.
30% of new quote requests go unanswered or ignored due to inbox overload and manual tracking limitations.
Scouring through email for the latest rate sheets, contract rates, agent rates and constant amendments is a nightmare.
Shipping Line | Vessel | ETD / Departure | Spot | Contract |
---|---|---|---|---|
Valiant | 38 days / 26 Mar 25 | USD 4126 | USD 3928 | |
Sorbonne | 39 days / 22 Mar 25 | USD 3575 | USD 3543 | |
Gemini | 36 days / 25 Mar 25 | USD 3675 | - | |
IRINA | 36 days / 23 Mar 25 | Sold Out | USD 3201 | |
General IV | 40 days / 29 Mar 25 | USD 3290 | USD 2991 | |
Saigon | 41 days / 28 Mar 25 | Sold Out | USD 2923 | |
Muse | 33 days / 25 Mar 25 | USD 2770 | - | |
Intelligence | 36 days / 29 Mar 25 | USD 2804 | USD 2700 |
Custom plan based on your needs